Product | |
Colour | Black |
Colour name primary | black |
E-Bike | Yes |
EAN code | - |
Frame shape | High-Step |
Product type | Trekking |
Sitting position | Sportive |
Frame & Frontfork | |
Cockpit cable integration | Yes |
Fork description | Suntour Mobie A32 NLO tapered |
Fork suspension | Telescope |
Fork suspension type | telescopic |
Frame description | Stable lightweight aluminium sloping frame with 70,5° headset angle and 73° saddle tube angle for a sporty posture and precise handling. Cables beautifully integrated into the frame. |
Frame material | aluminum |
Frame travel | 63 mm |
Rear carrier description | Aluminum MIK system carrier |
Size | L |
Product segment | Electric bicycles, Speed pedelec |
Wheel & Tires | |
Fender | Aluminum |
Rims | Mach1 650, Double-walled aluminium for extra strong and efficient cycling performance |
Spoke description | Stainless steel, extra strong |
Tire Size ETRTO | 50-622 |
Tires puncture resistant | Yes |
Wheels hub rear description | Shimano Deore |
Wheels rim front description | Double-walled aluminium for extra strong and efficient cycling performance |
Wheels rim rear description | Double-walled aluminium for extra strong and efficient cycling performance |
Wheels spoke front description | Stainless steel, extra strong |
Wheels tire front size | 50 |
Wheelsize rear | 28" |
Steering | |
Grip type | Herrmans DD36 |
Grips | Plastic wear-resistant handlebar grips for a firm grasp |
Handlebar description | Aluminium, straight |
Stem description | With toolbox, steplessly adjustable |
Transmission & Brake | |
Brake Rear | Disc brake with hydraulic control |
Brake lever description | Tektro |
Brake system | hydraulic brakes, 4 piston |
Brake system description front | Tektro 4-piston |
Brake system description rear | Tektro 4-piston |
Brake sytem code | S10 |
Crankset brand | Miranda |
Crankset description | Miranda Delta |
Crankset model | Delta |
Drivetrain | chain |
Front Hub | Shimano Deore |
Front brake disc diameter | 180 mm |
Front brake type | Disc brake with hydraulic control |
Front chainwheel | 52 |
Gear description | 10-speed Shimano Deore |
Gear type | derailleur |
Model shifters | Shimano Deore |
Rear brake disc diameter | 160 mm |
Rear chainwheel | 11-42 |
Rear derailleur | Shimano Deore |
Rear derailleur description | Shimano Deore |
Rear hub | Shimano Deore |
Saddle | |
Seatpost Description | Fixed |
Seatpost suspension | No |
Stem adjustable | No |
Other | |
ART classification | ART** |
Box Lock Type | Axa Block XXL |
Carrier MIK Profile | Yes |
Chain description | KMC extra strong, special for e-bike |
Chaincase description | Plastic |
Coat protector | No |
Kickstand | Ursus Mooi |
Kickstand model | drop-down rear stand |
Lock description | Ring lock |
Rear carrier description | Aluminum MIK system carrier |
System | |
Batterisystem | Bosch |
Battery replaceable | Yes |
Battery type | Li-ion |
Display control unit | Yes |
Display description | The Intuvia display can be read under all lighting conditions and the eBike can be controlled easily and intuitively. Thanks to the separate control unit, your hands remain securely on the handlebar at all times, while the shift recommendation means you always pedal in the correct gear. This preserves the battery and increases your range. Intuvia means you always have all riding data clearly in sight. |
Display location | center display |
Ebike charger description | 4 Ah |
Ebike engine position | mid-drive motor |
Ebike max speed kmh | 45 |
Ebike system brand | Bosch |
Ebike system long description | The Bosch Performance Line Speed has enormous power. With assistance up to 28 mph and a torque of 85 Nm, you can easily leave everyone behind. Ideal for commuting to work and for long trips. Who says that electric bikes are dreary? |
Ebike usage | flat and hilly terrain |
Ebike walk assist | Yes |
amount support levels | 4 |
display model | Intuvia |
display type | LCD |
engine max torque (Nm) | 85 |
system model | Bosch Performance Line Speed (85 Nm) |
Lighting | |
Front light lux | 100 |
Front light powersource | Battery |
Rear light description | LED, on/off switching via display |
Rear light energy source | Battery |
Rear light type | Spanninga Flexio Speed |